| Financial Year | Total Visitors |
|---|---|
| 2005-06 | 126719 |
| 2006-07 | 136359 |
| 2007-08 | 167314 |
| 2008-09 | 215859 |
| 2009-10 | 234067 |
| 2010-11 | 236126 |
| 2011-12 | 276199 |
| 2012-13 | 287221 |
| 2013-14 | 313829 |
| 2014-15 | 304323 |
| 2015-16 | 327919 |
| 2016-17 | 302784 |
| 2017-18 | 337357 |
| 2018-19 | 371722 |
|
2019-20
|
457565 |
|
2020-21
|
73710 |
|
2021-22
|
160413 |
| 466813 |
For further information Regional Science City, Lucknow can be contacted:
Address:
REGIONAL SCIENCE CITY
(A Unit Of National Council Of Science Museum )
Ministry of Culture, Government of India
Aliganj Extension, Sector-E (Ekta Vihar), Lucknow-226024
Telephone: 0522-2321804, Ph: 2327833
Email: rscladmn[at]gmail[dot]com; rscleducation[at]gmail[dot]com; pcrscl[at]gmail[dot]com
