Sr. No. | Name of the incumbent | Present Designation | Pay Matrix Level |
---|---|---|---|
1 | Sh. Swarup Mandal | Project Coordinator & Curator ‘D’ | Pay level-12 |
Technical Grade III
Sr. No. | Name of the incumbent | Present Designation | Pay Matrix Level |
---|---|---|---|
2 | Sh. Ram Kumar | Education Officer ‘D’ | Pay Level-12 |
3 | Sh. Khurshid Ahamad | Technical Officer ‘B’ (Mechanical) | Pay Level-9 |
4 | Sh. Vikas | Education Officer ‘B’ | Pay Level-9 |
5 | Sh. Shoaib Akhtar Usmani | Education Officer ‘A’ | Pay Level-7 |
Technical Grade II
Sr. No. | Name of the incumbent | Present Designation | Pay Matrix Level |
---|---|---|---|
6 | Sh. Dilip Gajanan Khobragade | Technician ‘G’ (Electronics) | Pay Level-9 |
7 | Sh. Ram Karan | Artist ‘F’ | Pay Level-7 |
8 | Smt. Kiran Verma | Artist ‘C’ | Pay Level-5 |
9 | Sh. Aditya Sinha Pridarshi | Technician ‘C’ (Electrical) | Pay Level-5 |
10 | Sh. Mahesh | Technician ‘B’ (Fitter) | Pay Level-4 |
11 | Sh. Ghanshyam Prakash | Technician ‘A’ (Computer) | Pay Level-2 |
12 | Sh. Devendra Kumar Singh | Technician ‘A’ (Welder) | Pay Level-2 |
Administration
Sr. No. | Name of the incumbent | Present Designation | Pay Matrix Level |
---|---|---|---|
13 | Sh. Kailash Nath | Junior Stenographer | Pay Level-5 |
14 | Sh. Deepak Pandey | Office Assistant (Grade –II) | Pay Level-4 |
15 | Sh. Nand Kishor Yadav | Office Assistant (Grade –II) | Pay Level-4 |
16 | Sh. Prem Chandra Tiwari | Driver (Grade-II) | Pay Level-4 |
17 | Sh. Shyamu Prasad | Driver (Grade-II) | Pay Level-4 |
18 | Sh. Rakesh Yadav | Office Assistant (Grade –III) | Pay Level-2 |
19 | Sh. Aman Kumar Verma | Office Assistant (Grade –III) | Pay Level-2 |