Visiting Hours- 9:30 a.m.-6:00 p.m. (Open all seven days a week)
Working Hours- 9:30 a.m. to 06:00 p.m. with half an hour lunch break from 01:00 to 01:30 p.m. All Saturdays and Sundays are holiday for office.
Public Dealing Hours- 03:00 p.m. to 04:30 p.m. Galleries remain open on all days from 09:30 a.m. to 06:00 p.m. except on Holi & Diwali
Entry fee: There is ticketing system through ticket counter: The rate of tickets are as follows:
Sl.No. | Description of Facilities | Science Centre | SciMax Show | 3-D Show | Taramandal Show | SDL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) | General visitors | 40/- | 80/- | 30/- | 20/- * | 15/- | ||||||||||||
(2) | General visitors (25 or more) | 30/- | 60/- | 25/- | 20/- | 15/- | ||||||||||||
(3) | Students in organized group (25 or more) | 20/- | 30/- | 20/- | 10/- | 10/- | ||||||||||||
(4) | Govt./Municipal School Students (25 or more) | 10/- | 25/- | 15/- | 10/- | 10/- | ||||||||||||
(5) | BPL Card holders on producing the card | 10/- | 30/- | 15/- | 10/- | 10/- | ||||||||||||
(6) | (i) Children up to 3.4 feet of height (ii) Defence & parametric forces in uniform (iii) Physically challenged persons and (iv) ICOM members |
Free | For other facilities, visitors have to pay the specified fee as per the category. | |||||||||||||||
(7) | Parking Charges | Cycle | Free (for promoting pollution free environment) | |||||||||||||||
2 wheelers | 20/- | |||||||||||||||||
3 wheelers | 35/- | |||||||||||||||||
4 wheelers | Rs.50/- upto 4 hrs. and Rs.70/- beyond 4 hrs. | |||||||||||||||||
* Facility is available only for Children. | ||||||||||||||||||
Revised Package Rates | ||||||||||||||||||
Sl.No. | Category | Facility includes | General visitors | General Visitors (25 or more) | Students in organized group (25 or more) | Govt./ Municipal School (25 or more) | ||||||||||||
Package Rates | Separate Ticket Charges | Package Rates | Separate Ticket Charges | Package Rates | Separate Ticket Charges | Package Rates | Separate Ticket Charges | |||||||||||
(1) | Package 1 | SciMax Show + 3D Show + Entry |
Not to be operational till SciMax facility starts | 150/- | Not to be operational till SciMax facility starts | 115/- | Not to be operational till SciMax facility starts | 60/- | Not to be operational till SciMax facility starts | 40/- | ||||||||
(2) | Package 2 | SciMax Show + Entry | 120/- | 90/- | 45/- | 30/- | ||||||||||||
(3) | Package 3 | 3D + Entry | 60/- | 70/- | – | – | – | – | – | – |
Timings: The Centre remains open from 09:30 AM to 06:00 PM on every day except Holy and Deepawali (ticket can be purchased till 5:30 PM).
SHOWS & TIMINGS | |||
---|---|---|---|
SCIMAX SHOW | 3-D SHOW TIMINGS | Taramandal | SDL |
12:00 Noon02:15 PM04:45 PM | 11.30 AM12.15 PM01.00 PM
01.45 PM 02.30 PM 03:15 PM 04:00 PM 05:00 PM |
11.00 AM02:00 PM04:00 PM | 12:30 PM03:00 PM04:30 PM |
Special Shows can be organized for large groups on request |
For further information Regional Science City, Lucknow can be contacted:
Address:
REGIONAL SCIENCE CITY
(A Unit Of National Council Of Science Museum )
Ministry of Culture, Government of India
Aliganj Extension, Sector-E (Ekta Vihar), Lucknow-226024
Telephone: 0522-2321804, Ph: 2327833
Email: rscladmn@gmail.com; rscleducation@gmail.com; pcrscl@gmail.com